Showcase A Performances: 7:15-10:30pm |
Live/Virtual # |
Artist |
Arrive for Sound Check |
Sound Check |
Arrive for Showcase |
Showcase Time |
Artist Intro | Board Member | 6:45 pm | 7:00 pm | 7:00 pm | 7:15-7:20 pm |
A1 | Collision of Rhythm | 4:35 pm | 5:05-5:20 pm | 6:50 pm | 7:20-7:35 pm |
A2 | Broadway in Love | 4:15 pm | 4:45-5:00 pm | 7:10 pm | 7:40-7:55 pm |
A3 | Karla Harris Quartet | 3:55 pm | 4:25-4:40 pm | 7:30 pm | 8:00-8:15 pm |
VIRTUAL 1A | Julian Taylor | 4:10-4:20 pm | 8:20-8:25 pm | ||
A4 | Foreigners Journey | 3:20 pm | 3:50-4:05 pm | 8:00 pm | 8:30-8:45 pm |
VIRTUAL 2A | SLOANE: A JAZZ SINGER, the Documentary Film |
3:35-3:45 pm | 8:50-8:55 pm | ||
A5 | Lightwire Theater | 2:15 pm | 2:45-3:00 pm | 8:30 pm | 9:00-9:15 pm |
A6 | Donna Washington | 1:55 pm | 2:25-2:40 pm | 8:50 pm | 9:20-9:35 pm |
VIRTUAL 3A | Matt Sandbank's Shadow Factory | 2:10-2:20 pm | 9:40-9:45 pm | ||
A7 | Sydney Castillo | 1:20 pm | 1:50-2:05 pm | 9:20 pm | 9:50-10:05 pm |
A8 | Jeki Yoo- Magician | 1:00 pm | 1:30-1:45 pm | 9:40 pm | 10:10-10:25 pm |
Tuesday, October 22nd, 2024Sound Check for Showcase B: 7:00-9:35a
|
Tuesday, October 22nd, 2024Sound Check for Showcase C: 2:00-5:40pm
|
Wednesday, October 23rd, 2024Sound Check for TYA Showcase: 7:00-8:00a
|
Wednesday, October 23rd, 2024
|
Showcase D: 10:00-11:45am |
Live/Virtual # | Artist | Arrive for Sound Check | Sound Check | Arrive for Showcase | Showcase Time |
Welcome | Board Member | 9:30 am | 9:45 am | 9:45am | 10:00-10:05 am |
D1 | Los Llaneros | 8:30 am | 9:00-9:15 am | 9:35am | 10:05-10:20 am |
D2 | Gaspard&Dancers | 8:10 am | 8:40-8:55 am | 9:55am | 10:25-10:40 am |
VIRTUAL 1D |
Arcis Saxophone Quartet |
8:25–8:35 am | 10:45-10:50 am | ||
D3 | Paige King Johnson | 7:35 am | 8:05-8:20 am | 10:25am | 10:55-11:10 am |
VIRTUAL 2D | Oran Etkin | 7:50-8:00 am | 11:15-11:20 am | ||
D4 | Flamenco Vivo Carlota Santana | 7:00 am | 7:30-7:45 am | 10:55am | 11:25-11:40 am |